It is currently Fri May 03, 2024 3:02 am



Post new topic Reply to topic  [ 22 posts ] 
 Buoy 55023 Thread 
Author Message
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Buoy 55023 Thread
the western side of Australia will be pushed under the ocean during the pole shift lifting the eastern side....

Buoy 55023 tell us that:

this has already started to happen after the raft of large quakes that swept the world earlier this year.

Wrote on 06/04 on the Golden Thread:

"What I wanted to show you in this....


Go to http://www.ndbc.noaa.gov/


and select monitoring buoy 55023 which is the yellow diamond closet to the right side of Australia. Click on it and click on View Details on the window that opens. It will open a new screen... go down to the start date and input 2010 March 20 and the end date 2010 April 13. In the text box just below that..... scroll it right down to the bottom. You will not the first entry shows the buoy is 4592m above the sea floor. Continue you scrolling up and when you reach the 9999's near the top you will see the sea floor is now at 4401-4403... this means the sea floor rose 190 metres in a few short weeks. "

and continue after the July 20th:
indeed was a interesting day:

Image
http://img36.imageshack.us/img36/9231/40488871.jpg

see data:

Code:
2010 07 20 23 45 00 1 4174.650
2010 07 20 23 30 00 1 4175.804
2010 07 20 23 15 00 1 4176.773
2010 07 20 23 00 00 1 4177.504
2010 07 20 22 45 00 1 4178.769
2010 07 20 22 30 00 1 4179.794
2010 07 20 22 15 00 1 4180.829
2010 07 20 22 00 00 1 4182.077
2010 07 20 21 45 00 1 4182.841
2010 07 20 21 30 00 1 4183.739
2010 07 20 21 15 00 1 4185.045
2010 07 20 21 00 00 1 4185.895
2010 07 20 20 45 00 1 4186.297
2010 07 20 20 30 00 1 4187.061
2010 07 20 20 15 00 1 4187.599
2010 07 20 20 00 00 1 4188.262
2010 07 20 19 45 00 1 4188.695
2010 07 20 19 30 00 1 4188.741
2010 07 20 19 15 00 1 4189.288
2010 07 20 19 00 00 1 4190.108
2010 07 20 18 45 00 1 4190.915
2010 07 20 18 30 00 1 4190.961
2010 07 20 18 15 00 1 4190.913
2010 07 20 18 00 00 1 4190.628
2010 07 20 17 45 00 1 4189.191
2010 07 20 17 30 00 1 4188.711
2010 07 20 17 15 00 1 4188.712
2010 07 20 17 00 00 1 4188.309
2010 07 20 16 45 00 1 4187.260
2010 07 20 16 30 00 1 4185.911
2010 07 20 16 15 00 1 4184.726
2010 07 20 16 00 00 1 4183.184
2010 07 20 15 45 00 1 4182.017
2010 07 20 15 30 00 1 4181.097
2010 07 20 15 15 00 1 4180.274
2010 07 20 15 00 00 1 4179.571
2010 07 20 14 45 00 1 4178.547
2010 07 20 14 30 00 1 4177.860
2010 07 20 14 15 00 1 4177.374
2010 07 20 14 00 00 1 4177.062
2010 07 20 13 45 00 1 4177.088
2010 07 20 13 30 00 1 4176.825
2010 07 20 13 15 00 1 4176.342
2010 07 20 13 00 00 1 4176.376
2010 07 20 12 45 00 1 4176.249
2010 07 20 12 30 00 1 4176.192
2010 07 20 12 15 00 1 4176.790
2010 07 20 12 00 00 1 4177.091
2010 07 20 11 45 00 1 4177.430
2010 07 20 11 30 00 1 4178.114
2010 07 20 11 15 00 1 4179.603
2010 07 20 11 00 00 1 4181.346
2010 07 20 10 45 00 1 4182.797
2010 07 20 10 30 00 1 4184.306
2010 07 20 10 15 00 1 4186.021
2010 07 20 10 00 00 1 4187.372
2010 07 20 09 45 00 1 4189.156
2010 07 20 09 30 00 1 4190.978
2010 07 20 09 15 00 1 4192.068
2010 07 20 09 00 00 1 4193.460
2010 07 20 08 45 00 1 4194.774
2010 07 20 08 30 00 1 4195.847
2010 07 20 08 15 00 1 4196.908
2010 07 20 08 00 00 1 4197.628
2010 07 20 07 45 00 1 4197.993
2010 07 20 07 30 00 1 4198.755
2010 07 20 07 15 00 1 4199.817
2010 07 20 07 00 00 1 4200.821
2010 07 20 06 45 00 1 4201.053
2010 07 20 06 30 00 1 4201.588
2010 07 20 06 15 00 1 4202.143
2010 07 20 06 00 00 1 4201.987
2010 07 20 05 45 00 1 4201.709
2010 07 20 05 30 00 1 4201.297
2010 07 20 05 15 00 1 4200.377
2010 07 20 05 00 00 1 4199.230
2010 07 20 04 45 00 1 4197.690
2010 07 20 04 30 00 1 4196.100
2010 07 20 04 15 00 1 4194.792
2010 07 20 04 00 00 1 4193.336
2010 07 20 03 45 00 1 4191.318
2010 07 20 03 30 00 1 4188.789
2010 07 20 03 15 00 1 4185.957
2010 07 20 03 00 00 1 4184.323
2010 07 20 02 45 00 1 4182.927
2010 07 20 02 30 00 1 4181.682
2010 07 20 02 15 00 1 4180.054
2010 07 20 02 00 00 1 4178.343
2010 07 20 01 45 00 1 4176.935
2010 07 20 01 30 00 1 4175.689
2010 07 20 01 15 00 1 4174.656
2010 07 20 01 00 00 1 4173.760
2010 07 20 00 45 00 1 4172.810
2010 07 20 00 30 00 1 4172.033
2010 07 20 00 15 00 1 4171.393
2010 07 20 00 00 00 1 4171.241


Up and down movements

_________________
--
Remember: this whole thing is about self-responsibility, self-rule and self choice.
Überm Sternenzelt richtet Gott, wie wir gerichtet.


Sun Jul 25, 2010 3:38 pm
Profile WWW
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Re: Buoy 55023 Thrend
Latter there were a big drop of water level, in other words the bottom of the Ocean RISE!

Readings @ 07/24

Code:
2010 07 25 00 00 00 1 2786.445
2010 07 24 23 45 00 1 2789.101
2010 07 24 23 30 00 1 2791.978
2010 07 24 23 15 00 1 2794.060
2010 07 24 23 00 00 1 2795.472
2010 07 24 22 45 00 1 2796.488
2010 07 24 22 30 00 1 2797.023
2010 07 24 22 15 00 1 2797.052
2010 07 24 22 00 00 1 2796.807
2010 07 24 21 45 00 1 2796.003
2010 07 24 21 30 00 1 2795.758
2010 07 24 21 15 00 1 2795.109
2010 07 24 21 00 00 1 2794.364
2010 07 24 20 45 00 1 2793.533
2010 07 24 20 30 00 1 2792.550
2010 07 24 20 15 00 1 2791.477
2010 07 24 20 00 00 1 2789.865
2010 07 24 19 45 00 1 2787.807
2010 07 24 19 30 00 1 2785.987
2010 07 24 19 15 00 1 2783.923
2010 07 24 19 00 00 1 2782.121
2010 07 24 18 45 00 1 2789.008
2010 07 24 18 30 00 1 2788.362
2010 07 24 18 15 00 1 2817.392
2010 07 24 18 00 00 1 2853.365
2010 07 24 17 45 00 1 2895.054
2010 07 24 17 30 00 1 2940.334
2010 07 24 17 15 00 1 2997.949
2010 07 24 17 00 00 1 3059.076
2010 07 24 16 45 00 1 3114.377
2010 07 24 16 30 00 1 3179.283
2010 07 24 16 15 00 1 3246.698
2010 07 24 16 00 00 1 3316.187
2010 07 24 15 45 00 1 3386.906
2010 07 24 15 30 00 1 3479.930
2010 07 24 15 15 00 1 3558.754
2010 07 24 15 00 00 1 3626.803
2010 07 24 14 45 00 1 3721.566
2010 07 24 14 30 00 1 3814.368
2010 07 24 14 15 00 1 3894.145
2010 07 24 14 00 00 1 3936.461
2010 07 24 13 45 00 1 3960.658
2010 07 24 13 30 00 1 3966.967
2010 07 24 13 15 00 1 3969.150
2010 07 24 13 00 00 1 3971.442
2010 07 24 12 45 00 1 3973.955
2010 07 24 12 30 00 1 3976.929
2010 07 24 12 15 00 1 3980.079
2010 07 24 12 00 00 1 3983.259
2010 07 24 11 45 00 1 3986.829
2010 07 24 11 30 00 1 3989.498
2010 07 24 11 15 00 1 3991.415
2010 07 24 11 00 00 1 3992.797
2010 07 24 10 45 00 1 3994.457
2010 07 24 10 30 00 1 3996.729
2010 07 24 10 15 00 1 3998.170
2010 07 24 10 00 00 1 3999.557
2010 07 24 09 45 00 1 4001.734


Data from Buoy 55023
http://www.ndbc.noaa.gov/


Some math here:
4001.734 m - 2789.101m = 1212.633 m = 3978.454 ' in some minutes WOW!!!

_________________
--
Remember: this whole thing is about self-responsibility, self-rule and self choice.
Überm Sternenzelt richtet Gott, wie wir gerichtet.


Sun Jul 25, 2010 3:42 pm
Profile WWW
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Re: Buoy 55023 Thrend
Get The Very high-res Map of this region here:

http://www.ngdc.noaa.gov/mgg/image/etopo1_large.jpg

_________________
--
Remember: this whole thing is about self-responsibility, self-rule and self choice.
Überm Sternenzelt richtet Gott, wie wir gerichtet.


Sun Jul 25, 2010 3:44 pm
Profile WWW
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Re: Buoy 55023 Thrend
Data from Today 07/25

Image
http://img30.imageshack.us/img30/3066/25thz.jpg

Code:
2010 07 25 18 00 00 1 2215.233
2010 07 25 17 45 00 1 2241.076
2010 07 25 17 30 00 1 2255.001
2010 07 25 17 15 00 1 2286.838
2010 07 25 17 00 00 1 2325.605
2010 07 25 16 45 00 1 2326.373
2010 07 25 16 30 00 1 2356.692
2010 07 25 16 15 00 1 2421.487
2010 07 25 16 00 00 1 2555.094
2010 07 25 15 45 00 1 2556.806
2010 07 25 15 30 00 1 2558.910
2010 07 25 15 15 00 1 2561.506
2010 07 25 15 00 00 1 2564.469
2010 07 25 14 45 00 1 2567.642
2010 07 25 14 30 00 1 2571.298
2010 07 25 14 15 00 1 2575.582
2010 07 25 14 00 00 1 2580.186
2010 07 25 13 45 00 1 2585.087
2010 07 25 13 30 00 1 2589.622
2010 07 25 13 15 00 1 2594.778
2010 07 25 13 00 00 1 2599.938
2010 07 25 12 45 00 1 2605.708
2010 07 25 12 30 00 1 2610.982
2010 07 25 12 15 00 1 2616.291
2010 07 25 12 00 00 1 2621.391
2010 07 25 11 45 00 1 2626.444
2010 07 25 11 30 00 1 2630.738
2010 07 25 11 15 00 1 2635.129
2010 07 25 11 00 00 1 2639.592
2010 07 25 10 45 00 1 2643.132
2010 07 25 10 30 00 1 2645.315
2010 07 25 10 15 00 1 2647.108
2010 07 25 10 00 00 1 2648.876
2010 07 25 09 45 00 1 2649.935
2010 07 25 09 30 00 1 2650.600
2010 07 25 09 15 00 1 2650.386
2010 07 25 09 00 00 1 2649.086
2010 07 25 08 45 00 1 2646.547
2010 07 25 08 30 00 1 2643.705
2010 07 25 08 15 00 1 2638.786
2010 07 25 08 00 00 1 2632.408
2010 07 25 07 45 00 1 2626.905
2010 07 25 07 30 00 1 2621.923
2010 07 25 07 15 00 1 2617.889
2010 07 25 07 00 00 1 2613.800
2010 07 25 06 45 00 1 2610.466
2010 07 25 06 30 00 1 2605.977
2010 07 25 06 15 00 1 2601.664
2010 07 25 06 00 00 1 2597.578
2010 07 25 05 45 00 1 2593.230
2010 07 25 05 30 00 1 2589.875
2010 07 25 05 15 00 1 2587.799
2010 07 25 05 00 00 1 2586.328
2010 07 25 04 45 00 1 2585.124
2010 07 25 04 30 00 1 2584.273
2010 07 25 04 15 00 1 2583.787
2010 07 25 04 00 00 1 2583.702
2010 07 25 03 45 00 1 2583.909
2010 07 25 03 30 00 1 2584.316
2010 07 25 03 15 00 1 2584.588
2010 07 25 03 00 00 1 2585.516
2010 07 25 02 45 00 1 2601.403
2010 07 25 02 30 00 1 2617.636
2010 07 25 02 15 00 1 2646.327
2010 07 25 02 00 00 1 2685.724
2010 07 25 01 45 00 1 2728.636
2010 07 25 01 30 00 1 2729.167
2010 07 25 01 15 00 1 2730.467
2010 07 25 01 00 00 1 2772.800
2010 07 25 00 45 00 1 2774.138
2010 07 25 00 30 00 1 2780.449
2010 07 25 00 15 00 1 2783.454
2010 07 25 00 00 00 1 2786.445


Data from Buoy 55023
http://www.ndbc.noaa.gov/

Comment:

If this continues...
there will be new "earth" there as soon as next week or a related Tsunami in these Area...
(These plate is the very Most flexible one)

Add the influence of the Full moon in that region, Tomorrow!

ie:
Code:
Full Moon dates 2010
 
Year Month Day Time            Day of week

2010 Jul      26   01:38 GMT  Mon

_________________
--
Remember: this whole thing is about self-responsibility, self-rule and self choice.
Überm Sternenzelt richtet Gott, wie wir gerichtet.


Sun Jul 25, 2010 4:00 pm
Profile WWW
Site Admin
User avatar

Joined: Sun Oct 11, 2009 8:59 am
Posts: 6532
Location: Friendswood, TX
Post Re: Buoy 55023 Thread
:clap :heart recall! This is extremely interesting and I thank you both for keeping up with it and for putting it into a new thread.

Do you think this data has something to do with the Phillipine earthquakes and others in the Ring of Fire?

_________________
The test of our progress is not whether we add more to the abundance of those who have much; it is whether we provide enough for those who have too little. - FDR


Mon Jul 26, 2010 6:39 am
Profile
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Re: Buoy 55023 Thread
Indeed these plate is too flexible, than you can see the influence of the Full moon above the plate:

http://img683.imageshack.us/img683/3981/26th.jpg
Image
Code:
2010 07 26 18 00 00 1 2097.724
2010 07 26 17 45 00 1 2098.362
2010 07 26 17 30 00 1 2100.096
2010 07 26 17 15 00 1 2102.098
2010 07 26 17 00 00 1 2113.800
2010 07 26 16 45 00 1 2128.008
2010 07 26 16 30 00 1 2145.501
2010 07 26 16 15 00 1 2174.170
2010 07 26 16 00 00 1 2189.864
2010 07 26 15 45 00 1 2192.817
2010 07 26 15 30 00 1 2197.171
2010 07 26 15 15 00 1 2201.938
2010 07 26 15 00 00 1 2207.678
2010 07 26 14 45 00 1 2212.952
2010 07 26 14 30 00 1 2218.441
2010 07 26 14 15 00 1 2224.061
2010 07 26 14 00 00 1 2230.106
2010 07 26 13 45 00 1 2236.788
2010 07 26 13 30 00 1 2241.760
2010 07 26 13 15 00 1 2246.927
2010 07 26 13 00 00 1 2251.604
2010 07 26 12 45 00 1 2256.076
2010 07 26 12 30 00 1 2258.398
2010 07 26 12 15 00 1 2260.546
2010 07 26 12 00 00 1 2263.200
2010 07 26 11 45 00 1 2267.476
2010 07 26 11 30 00 1 2270.589
2010 07 26 11 15 00 1 2273.353
2010 07 26 11 00 00 1 2273.470
2010 07 26 10 45 00 1 2274.435
2010 07 26 10 30 00 1 2274.222
2010 07 26 10 15 00 1 2273.091
2010 07 26 10 00 00 1 2269.386
2010 07 26 09 45 00 1 2266.516
2010 07 26 09 30 00 1 2263.024
2010 07 26 09 15 00 1 2259.190
2010 07 26 09 00 00 1 2255.454
2010 07 26 08 45 00 1 2251.741
2010 07 26 08 30 00 1 2246.116
2010 07 26 08 15 00 1 2241.358
2010 07 26 08 00 00 1 2235.967
2010 07 26 07 45 00 1 2230.667
2010 07 26 07 30 00 1 2225.043
2010 07 26 07 15 00 1 2220.233
2010 07 26 07 00 00 1 2215.029
2010 07 26 06 45 00 1 2210.109
2010 07 26 06 30 00 1 2205.187
2010 07 26 06 15 00 1 2199.235
2010 07 26 06 00 00 1 2195.489
2010 07 26 05 45 00 1 2192.812
2010 07 26 05 30 00 1 2190.933
2010 07 26 05 15 00 1 2189.255
2010 07 26 05 00 00 1 2188.846
2010 07 26 04 45 00 1 2188.492
2010 07 26 04 30 00 1 2188.014
2010 07 26 04 15 00 1 2186.462
2010 07 26 04 00 00 1 2186.079
2010 07 26 03 45 00 1 2187.941
2010 07 26 03 30 00 1 2187.100
2010 07 26 03 15 00 1 2188.945
2010 07 26 03 00 00 1 2188.717
2010 07 26 02 45 00 1 2188.486
2010 07 26 02 30 00 1 2188.701
2010 07 26 02 15 00 1 2188.381
2010 07 26 02 00 00 1 2188.086
2010 07 26 01 45 00 1 2187.820
2010 07 26 01 30 00 1 2187.432
2010 07 26 01 15 00 1 2186.840
2010 07 26 01 00 00 1 2187.147
2010 07 26 00 45 00 1 2187.553
2010 07 26 00 30 00 1 2187.831
2010 07 26 00 15 00 1 2187.212
2010 07 26 00 00 00 1 2186.330


By today:

The Botom of the sea of Coral is now 2097.724m @ 2010 07 26 18 00 00 1

:puter

_________________
--
Remember: this whole thing is about self-responsibility, self-rule and self choice.
Überm Sternenzelt richtet Gott, wie wir gerichtet.


Mon Jul 26, 2010 2:53 pm
Profile WWW
Site Admin
User avatar

Joined: Sun Mar 25, 2007 8:54 am
Posts: 4952
Location: Canada
Post Re: Buoy 55023 Thread
Recall please excuse my ignorance and thank you Selene for explaining why I was misreading the Data...

If I am now to understand this correctly on

2010 07 20 (July 20 2010) the sea floor was at a depth of 4174.650m
and now
2010 07 26 (July 26 2010) the sea floor is at a depth of 2097.724m

So in 6 days the Sea Floor has risen 2076.926m?

If my math is correct that is a difference of 6853.9 feet :awe :scared

Do I have this correct?

Recall thanks for pulling this from the GT area onto its own thread :clap

Now my question assuming my math is correct is why have we not seen a tsunami or ANY effects of this upheaval?

Again I am asking the question because I do NOT know, I am NOT trying to criticize and or debate the data, I am just trying to understand this.

_________________
Image Please Obey the Golden Rules viewtopic.php?f=31&t=3563&p=40912#p40912


Mon Jul 26, 2010 3:03 pm
Profile WWW
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Re: Buoy 55023 Thread
L2L you are right both with the math and the Rise of the Botom of the Sea of Coral, Australia...

Is most probably that the water is going now under these plate, (Telemetry for the nearest buoys just show a surge of 1m of Water...)

These Water trap there will act as "lubricant" because the water will be start boiling and converted in Hi pressured Steam by the high pressure and depth,

then some part of these plate will start Hoovering, but the other part don´t it will subduct, remember that all the plates are interconected like a "jigsaw puzzle",

Image
http://img132.imageshack.us/img132/4969/tectonic.gif

If one plate get a sudden "free" movement, the others will react, and these plates will want to move to the "void" created by the "runaway " plate...

Warning: The following is a Mental Exercise of how the Tectonic plates of Earth will move:

In this Imaginary future scenary (Using only the Image below, and some data of the actual and past historic "behaviour" of all the tectonic plates) (1):

if the Border of the Sea of Coral "hoovers", the Pacific plate will move South-West, Then, follows Cocos Plate,and Nazca, and the North American Plate, Juan de Fuca Plate Will rise, cause the border of these plate will collide with California...in the process.

Then The Caribean Plate will trying to move West too, but is too big, so its North part will Rise and will trying to pass over the Border of the North American Plate, the other border will sink, and allow the north part of the South American plate to move south-West...

it will cause another "void" in the Atlantic Ocean, and the East Part of the North American Plate, will rip in the New Madrid Area and will move South in the direction of Venezuela!

Then Africa will move and collide with Europa creating a new "Land Corridor" at Gibraltar area ,

The East Part of Africa will move the Arabian Plate and it will move too, widening the "Red Sea", but there will no place for Indian plate, that will be forced/subducted into the Himalaya! by the Collision of the Arabian plate, and the full circle will be completed.

-End of imaginary tectonic Plate scenary-


(1)
http://education.usgs.gov/
http://education.usgs.gov/common/video_animation.htm

Please Comment!

:cool

_________________
--
Remember: this whole thing is about self-responsibility, self-rule and self choice.
Überm Sternenzelt richtet Gott, wie wir gerichtet.


Mon Jul 26, 2010 6:05 pm
Profile WWW
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Re: Buoy 55023 Thread
Also:
Some telemetry data on Liss today

http://aslwww.cr.usgs.gov/Seismic_Data/ ... _24hr.html

Image
http://img413.imageshack.us/img413/3803/guamc.jpg

Regarding Guam Area...

is Hovering? :dunno

_________________
--
Remember: this whole thing is about self-responsibility, self-rule and self choice.
Überm Sternenzelt richtet Gott, wie wir gerichtet.


Mon Jul 26, 2010 7:29 pm
Profile WWW
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Re: Buoy 55023 Thread
Image
http://img834.imageshack.us/img834/2048/27th.jpg

Telemetry data from Buoy 55023

    2010 07 27 23 45 00 1 1914.302
    2010 07 27 23 30 00 1 1915.389
    2010 07 27 23 15 00 1 1917.713
    2010 07 27 23 00 00 1 1919.022
    2010 07 27 22 45 00 1 1920.273
    2010 07 27 22 30 00 1 1920.864
    2010 07 27 22 15 00 1 1921.358
    2010 07 27 22 00 00 1 1922.426
    2010 07 27 21 45 00 1 1923.382
    2010 07 27 21 30 00 1 1923.658
    2010 07 27 21 15 00 1 1925.006
    2010 07 27 21 00 00 1 1924.791
    2010 07 27 20 45 00 1 1924.086
    2010 07 27 20 30 00 1 1922.762
    2010 07 27 20 15 00 1 1921.632
    2010 07 27 20 00 00 1 1921.057
    2010 07 27 19 45 00 1 1920.539
    2010 07 27 19 30 00 1 1920.381
    2010 07 27 19 15 00 1 1919.154
    2010 07 27 19 00 00 1 1917.998
    2010 07 27 18 45 00 1 1916.644
    2010 07 27 18 30 00 1 1916.367
    2010 07 27 18 15 00 1 1916.974
    2010 07 27 18 00 00 1 1918.428
    2010 07 27 17 45 00 1 1920.404
    2010 07 27 17 30 00 1 1923.419
    2010 07 27 17 15 00 1 1925.684
    2010 07 27 17 00 00 1 1928.939
    2010 07 27 16 45 00 1 1931.602
    2010 07 27 16 30 00 1 1935.403
    2010 07 27 16 15 00 1 1939.259
    2010 07 27 16 00 00 1 1942.970
    2010 07 27 15 45 00 1 1946.645
    2010 07 27 15 30 00 1 1951.477
    2010 07 27 15 15 00 1 1955.738
    2010 07 27 15 00 00 1 1959.770
    2010 07 27 14 45 00 1 1963.839
    2010 07 27 14 30 00 1 1968.541
    2010 07 27 14 15 00 1 1973.338
    2010 07 27 14 00 00 1 1978.422
    2010 07 27 13 45 00 1 1982.590
    2010 07 27 13 30 00 1 1988.069
    2010 07 27 13 15 00 1 1994.834
    2010 07 27 13 00 00 1 2001.899
    2010 07 27 12 45 00 1 2009.183
    2010 07 27 12 30 00 1 2015.644
    2010 07 27 12 15 00 1 2020.907
    2010 07 27 12 00 00 1 2024.264
    2010 07 27 11 45 00 1 2026.921
    2010 07 27 11 30 00 1 2028.923
    2010 07 27 11 15 00 1 2031.953
    2010 07 27 11 00 00 1 2033.808
    2010 07 27 10 45 00 1 2035.331
    2010 07 27 10 30 00 1 2034.296
    2010 07 27 10 15 00 1 2034.165
    2010 07 27 10 00 00 1 2033.827
    2010 07 27 09 45 00 1 2032.199
    2010 07 27 09 30 00 1 2029.749
    2010 07 27 09 15 00 1 2027.098
    2010 07 27 09 00 00 1 2022.208
    2010 07 27 08 45 00 1 2017.320
    2010 07 27 08 30 00 1 2014.796
    2010 07 27 08 15 00 1 2012.921
    2010 07 27 08 00 00 1 2009.585
    2010 07 27 07 45 00 1 2007.385
    2010 07 27 07 30 00 1 2003.953
    2010 07 27 07 15 00 1 2000.735
    2010 07 27 07 00 00 1 1998.201
    2010 07 27 06 45 00 1 1993.619
    2010 07 27 06 30 00 1 1992.232
    2010 07 27 06 15 00 1 1989.922
    2010 07 27 06 00 00 1 1990.123
    2010 07 27 05 45 00 1 1989.500
    2010 07 27 05 30 00 1 1990.022
    2010 07 27 05 15 00 1 1990.795
    2010 07 27 05 00 00 1 1994.315
    2010 07 27 04 45 00 1 1993.926
    2010 07 27 04 30 00 1 2001.217
    2010 07 27 04 15 00 1 2008.165
    2010 07 27 04 00 00 1 2020.476
    2010 07 27 03 45 00 1 2034.483
    2010 07 27 03 30 00 1 2051.675
    2010 07 27 03 15 00 1 2084.613
    2010 07 27 03 00 00 1 2111.866
    2010 07 27 02 45 00 1 2135.389
    2010 07 27 02 30 00 1 2144.656
    2010 07 27 02 15 00 1 2149.260
    2010 07 27 02 00 00 1 2152.335
    2010 07 27 01 45 00 1 2154.878
    2010 07 27 01 30 00 1 2157.724
    2010 07 27 01 15 00 1 2160.819
    2010 07 27 01 00 00 1 2162.657
    2010 07 27 00 45 00 1 2163.506
    2010 07 27 00 30 00 1 2162.653
    2010 07 27 00 15 00 1 2162.193
    2010 07 27 00 00 00 1 2161.630

The bottom of Coral Sea Australia is now 1914.302m = 6280.518414154833 foot

_________________
--
Remember: this whole thing is about self-responsibility, self-rule and self choice.
Überm Sternenzelt richtet Gott, wie wir gerichtet.


Tue Jul 27, 2010 6:11 pm
Profile WWW
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Re: Buoy 55023 Thread
In the past Mental Exercice was left intentionaly one Actor indeed a big Actor:

The Mid Atlantic Rift (1)

Quote:
quoted:

... During this decade the grip on the Mid Atlantic Rift was fleeting at most as occasional shuttering occur as the 2 attractive points passed each other as the Earth rotated. In the short term future, one of many major problems arises when the magnetically attractive Mid Atlantic Rift and the planetary magnetic field lock thus grabbing the Earth crust temporarily in an ever increasing time duration maintaining a static position.

As the interlocking plate connective layers crumble due to repetitive stress, the continents will be released to move about from tectonic influences of force. The core will then drag the side not held and the Atlantic rips open on the opposing side the Pacific now under compression subducts under the Americas. Its is only that the surface area around the rift diffuses as magma pours out and does not freeze in a uniform alignment as the Earth position does not hold long enough for the seafloor to solidify.

As magnetic attraction increases due to the distance closing, it is the larger growing magnetic target area that reduces the affects as not to be as great as the initial rip until the final shift and passage. ...



(1)
http://www.grantchronicles.com/astro71b.htm

:whistle

_________________
--
Remember: this whole thing is about self-responsibility, self-rule and self choice.
Überm Sternenzelt richtet Gott, wie wir gerichtet.


Tue Jul 27, 2010 6:15 pm
Profile WWW
GT Truther
User avatar

Joined: Sun Apr 05, 2009 9:25 am
Posts: 6274
Location: Timeline 39, Earth-Moon L1 Lagrange point
Post Re: Buoy 55023 Thread
Back to the buoy:

Image
http://img442.imageshack.us/img442/4903/28j.jpg

Some inverted movement here: That is an indirect confirmation that another massive object is near Planet Earth, this graphic movement is more or less equal to the one of the full moon of the 26th... Hint is our old Friend The Dark Twin, that is now on a side of the Earth, by the Magnetic/gravimetric presence of Nibiru/Shiva The Destroyer.

Code:
2010 07 28 23 45 00 1 1942.133
2010 07 28 23 30 00 1 1942.651
2010 07 28 23 15 00 1 1941.699
2010 07 28 23 00 00 1 1941.826
2010 07 28 22 45 00 1 1941.481
2010 07 28 22 30 00 1 1941.997
2010 07 28 22 15 00 1 1942.664
2010 07 28 22 00 00 1 1942.058
2010 07 28 21 45 00 1 1941.267
2010 07 28 21 30 00 1 1939.596
2010 07 28 21 15 00 1 1937.804
2010 07 28 21 00 00 1 1936.513
2010 07 28 20 45 00 1 1934.552
2010 07 28 20 30 00 1 1932.659
2010 07 28 20 15 00 1 1929.493
2010 07 28 20 00 00 1 1925.925
2010 07 28 19 45 00 1 1922.108
2010 07 28 19 30 00 1 1919.166
2010 07 28 19 15 00 1 1917.461
2010 07 28 19 00 00 1 1916.863
2010 07 28 18 45 00 1 1917.598
2010 07 28 18 30 00 1 1918.390
2010 07 28 18 15 00 1 1918.842
2010 07 28 18 00 00 1 1919.750
2010 07 28 17 45 00 1 1921.905
2010 07 28 17 30 00 1 1924.722
2010 07 28 17 15 00 1 1927.544
2010 07 28 17 00 00 1 1930.498
2010 07 28 16 45 00 1 1934.078
2010 07 28 16 30 00 1 1937.864
2010 07 28 16 15 00 1 1941.736
2010 07 28 16 00 00 1 1945.627
2010 07 28 15 45 00 1 1949.062
2010 07 28 15 30 00 1 1954.303
2010 07 28 15 15 00 1 1959.753
2010 07 28 15 00 00 1 1965.443
2010 07 28 14 45 00 1 1971.364
2010 07 28 14 30 00 1 1976.141
2010 07 28 14 15 00 1 1980.132
2010 07 28 14 00 00 1 1983.996
2010 07 28 13 45 00 1 1986.882
2010 07 28 13 30 00 1 1989.153
2010 07 28 13 15 00 1 1991.521
2010 07 28 13 00 00 1 1995.182
2010 07 28 12 45 00 1 1997.239
2010 07 28 12 30 00 1 1998.094
2010 07 28 12 15 00 1 1997.189
2010 07 28 12 00 00 1 1996.195
2010 07 28 11 45 00 1 1995.478
2010 07 28 11 30 00 1 1995.052
2010 07 28 11 15 00 1 1995.386
2010 07 28 11 00 00 1 1994.986
2010 07 28 10 45 00 1 1993.895
2010 07 28 10 30 00 1 1991.199
2010 07 28 10 15 00 1 1988.698
2010 07 28 10 00 00 1 1987.336
