The Golden Thread
http://www.thegoldenthread.info/phpBB3/

CALIFORNIA
http://www.thegoldenthread.info/phpBB3/viewtopic.php?f=46&t=2040
Page 1 of 1

Author:  rutsuyasun [ Mon Jun 14, 2010 10:25 pm ]
Post subject:  CALIFORNIA

MAP 2.4 2010/06/15 04:55:00 32.706 -115.960 4.9 5 km ( 3 mi) SE of Ocotillo, CA
MAP 2.5 2010/06/15 04:54:26 32.716 -115.977 2.9 3 km ( 2 mi) SE of Ocotillo, CA
MAP 2.6 2010/06/15 04:53:32 32.681 -115.946 5.6 8 km ( 5 mi) SE of Ocotillo, CA
MAP 2.7 2010/06/15 04:53:14 32.685 -115.960 14.2 7 km ( 4 mi) SSE of Ocotillo, CA
MAP 2.6 2010/06/15 04:53:02 32.728 -115.947 2.8 5 km ( 3 mi) ESE of Ocotillo, CA
MAP 2.8 2010/06/15 04:52:09 32.673 -115.932 2.3 10 km ( 6 mi) SE of Ocotillo, CA
MAP 2.8 2010/06/15 04:51:30 32.693 -115.938 2.9 8 km ( 5 mi) SE of Ocotillo, CA
MAP 2.5 2010/06/15 04:50:48 32.790 -116.199 18.1 19 km ( 12 mi) N of Jacumba Hot Springs, CA
MAP 2.6 2010/06/15 04:50:21 32.869 -116.329 11.7 19 km ( 12 mi) ENE of Pine Valley, CA
MAP 2.6 2010/06/15 04:49:29 32.708 -115.961 4.2 5 km ( 3 mi) SE of Ocotillo, CA
MAP 3.4 2010/06/15 04:48:06 32.690 -115.932 3.8 8 km ( 5 mi) SE of Ocotillo, CA
MAP 3.5 2010/06/15 04:47:23 32.694 -115.926 1.5 8 km ( 5 mi) SE of Ocotillo, CA
MAP 2.9 2010/06/15 04:46:12 32.826 -116.252 0.0 24 km ( 15 mi) NNW of Jacumba Hot Springs, CA
MAP 3.0 2010/06/15 04:45:52 32.775 -116.348 0.2 18 km ( 11 mi) ESE of Pine Valley, CA
MAP 2.9 2010/06/15 04:44:42 32.701 -115.944 3.1 7 km ( 4 mi) SE of Ocotillo, CA
MAP 3.7 2010/06/15 04:43:10 32.683 -115.947 2.9 8 km ( 5 mi) SE of Ocotillo, CA
MAP 3.8 2010/06/15 04:40:37 32.661 -115.946 13.6 10 km ( 6 mi) SSE of Ocotillo, CA
MAP 3.8 2010/06/15 04:40:16 32.678 -115.925 2.3 10 km ( 6 mi) SE of Ocotillo, CA
MAP 3.2 2010/06/15 04:39:46 32.710 -115.965 3.7 4 km ( 3 mi) SE of Ocotillo, CA
MAP 2.8 2010/06/15 04:38:55 32.683 -115.932 3.4 9 km ( 5 mi) SE of Ocotillo, CA
MAP 4.1 2010/06/15 04:36:06 32.681 -115.918 0.0 10 km ( 6 mi) SE of Ocotillo, CA
MAP 4.1 2010/06/15 04:35:47 32.696 -115.965 8.7 6 km ( 4 mi) SSE of Ocotillo, CA
MAP 3.4 2010/06/15 04:34:26 32.696 -115.955 0.0 6 km ( 4 mi) SE of Ocotillo, CA
MAP 3.2 2010/06/15 04:33:04 32.568 -116.553 10.7 7 km ( 4 mi) E of Tecate, Mexico
MAP 3.6 2010/06/15 04:31:54 32.715 -115.947 0.1 5 km ( 3 mi) ESE of Ocotillo, CA

MAP 5.7 2010/06/15 04:26:58 32.698 -115.924 6.9 8 km ( 5 mi) SE of Ocotillo, CA

Author:  Sky [ Tue Jun 15, 2010 1:08 am ]
Post subject:  Re: CALIFORNIA

rutsuyasun please give us a link where you found this data?

All the search engines I use delivered nil.... :huh

Author:  Mizar [ Sat Jun 19, 2010 7:45 pm ]
Post subject:  Re: CALIFORNIA

1.548 Eq's on the Cali-Nev USGS Map this week.
Full Moon Lunar-Tidal stress advisory next Sat, and an Eclipse. (26 June) and all this just after the Solstice.
Should be an interesting week.
M

Author:  rutsuyasun [ Sat Jun 19, 2010 8:43 pm ]
Post subject:  Re: CALIFORNIA

Sky wrote:
rutsuyasun please give us a link where you found this data?

All the search engines I use delivered nil.... :huh


Shoot, sorry about that. I'll see if I can find it again.

Author:  rutsuyasun [ Sat Jun 19, 2010 8:54 pm ]
Post subject:  Re: CALIFORNIA

Here's one link; now you can see more than at the point I posted.
http://earthquake.usgs.gov/earthquakes/ ... es_all.php

Author:  rutsuyasun [ Sat Jul 31, 2010 10:04 pm ]
Post subject:  Re: CALIFORNIA

Small EQ's have continued all day from Alaska to Baja CA. There was just a 2.5 in the Greater Los Angeles area. This is from an EQ app that appears on my bottom task bar from Firefox.

Page 1 of 1 All times are UTC - 8 hours [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/